Please select your location and preferred language where available.
KIOXIA Ecosystem Member: Intel
Product Compatibility
* Table can be scrolled horizontally.
| ✔ Certificated/tested ⚙ Testing in progress |
Company | ![]() |
||||
| Product | CPU/Server | CPU | ||||
| Model | Intel Enterprise Products(*) | Client Platform | ||||
| Category | Model | Interface | FF | Compatibility Status | ||
|---|---|---|---|---|---|---|
| Client | XG8 |
NVMe™ | PCIe® Gen4 x4 | M.2 2280 | ✔ | |
| BG5 | NVMe™ | PCIe® Gen4 x4 | M.2 2230 | ✔ | ||
| BG6 | NVMe™ | PCIe® Gen4 x4 | M.2 2230 | ✔ | ||
Data Center |
CD6 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔ Detail |
|
| CD8 | NVMe™ | PCIe® Gen4 x4 | 2.5" | |||
| CD8P | NVMe™ | PCIe® Gen5 x4 | 2.5" | ✔ |
||
| CD8P | NVMe™ | PCIe® Gen5 x4 | E3.S | ✔ |
||
| XD7P | NVMe™ | PCIe® Gen4 x4 | E1.S | |||
Enterprise |
CM6 | NVMe™ | PCIe® Gen4 1x4, 2x2 | 2.5" | ✔ Detail |
|
| CM7 | NVMe™ | PCIe® Gen5 1x4, 2x2 | 2.5" | ✔ | ||
| CM7 | NVMe™ | PCIe® Gen5 1x4, 2x2 | E3.S | ✔ | ||
| PM6 | SAS | 24G (22.5 Gb/s) | 2.5" | ✔ Detail |
||
| PM7 | SAS | 24G (22.5 Gb/s) | 2.5" | ✔ Detail |
||
- Some limitations or/and conditions may be applied. For more details, please contact your KIOXIA representative.
- Subject to change. The contents may change without notice.
- For testing in progress, please check with your KIOXIA representative for more information.
- (*) “Certified/Tested” means that the SSDs are listed on the Intel THOL list, the list is available at https://serverconfigurator.intel.com/.
