Please select your location and preferred language where available.
KIOXIA Ecosystem Member: Microsoft
Product Compatibility
* Table can be scrolled horizontally.
✔ Certificated/tested |
Company | |||||
Product | Windows Server OS | Windows Client OS | ||||
Category | Model | Interface | FF | Compatibility Status | ||
---|---|---|---|---|---|---|
Client | XG8 |
NVMe™ | PCIe® Gen4 x4 | M.2 2280 | ✔(*) Detail | |
BG5 | NVMe™ | PCIe® Gen4 x4 | M.2 2230 | ✔(*) Detail | ||
BG6 | NVMe™ | PCIe® Gen4 x4 | M.2 2230 | ✔(*) Detail | ||
Data Center | CD6 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔(*) Detail | |
CD7 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔(*) Detail | ||
CD7 | NVMe™ | PCIe® Gen5 x4 | E3.S | ✔(*) Detail | ||
CD8 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔(*) Detail | ||
Enterprise | CM6 | NVMe™ | PCIe® Gen4 1x4, 2x2 | 2.5" | ✔(*) Detail | |
CM7 | NVMe™ | PCIe® Gen5 1x4, 2x2 | 2.5" | ✔(*) Detail | ||
CM7 | NVMe™ | PCIe® Gen5 1x4, 2x2 | E3.S | ✔(*) Detail | ||
PM6 | SAS | 24G (22.5 Gb/s) | 2.5" | ✔(*) Detai l |
- Some limitations or/and conditions may be applied. For more details, please contact your KIOXIA representative.
- Subject to change. The contents may change without notice.
- For testing in progress, please check with your KIOXIA representative for more information.
- (*) Hardware certification report approved by Microsoft.