Please select your location and preferred language where available.
KIOXIA Ecosystem Member: Supermicro
Product Compatibility
* Table can be scrolled horizontally.
✔ Certificated/tested ⚙ Testing in progress |
Company | ||||
Product | Server | ||||
Category | Model | Interface | FF | Compatibility Status | |
---|---|---|---|---|---|
Data Center | XD7P | NVMe™ | PCIe® Gen4 x4 | E1.S | ✔ |
CD6 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔ Detail | |
CD8P | NVMe™ | PCIe® Gen5 x4 | 2.5" | ✔ | |
CD8P | NVMe™ | PCIe® Gen4 x4 | E3.S | ✔ | |
Enterprise | CM6 | NVMe™ | PCIe® Gen4 1x4, 2x2 | 2.5" | ✔ Detail |
CM7 | NVMe™ | PCIe® Gen5 x4 | U.2 | ✔ | |
CM7 | NVMe™ | PCIe® Gen5 x4 | E3.S | ✔ | |
PM5 | SAS | 12Gb/s | 2.5" | ✔ | |
PM6 | SAS | 24G (22.5 Gb/s) | 2.5" | ✔ |
- Some limitations or/and conditions may be applied. For more details, please contact your KIOXIA representative.
- Subject to change. The contents may change without notice.
- For testing in progress, please check with your KIOXIA representative for more information.